DECIMAL | HEXADECIMAL |
TAG NAME |
11 | B | ACDComment |
254 | FE | NewSubFile |
255 | FF | SubFile |
256 | 100 | ImageWidth |
257 | 101 | ImageLength |
258 | 102 | BitsPerSample |
259 | 103 | Compression |
262 | 106 | PhotometricInterpretation |
266 | 10A | FillOrder |
269 | 10D | DocumentName |
270 | 10E | ImageDescription |
271 | 10F | Make |
272 | 110 | Model |
273 | 111 | StripOffsets |
274 | 112 | Orientation |
277 | 115 | SamplesPerPixel |
278 | 116 | RowsPerStrip |
279 | 117 | StripByteCounts |
280 | 118 | MinSampleValue |
281 | 119 | MaxSampleValue |
282 | 11A | XResolution |
283 | 11B | YResolution |
284 | 11C | PlanarConfiguration |
285 | 11D | PageName |
286 | 11E | XPosition |
287 | 11F | YPosition |
288 | 120 | FreeOffsets |
289 | 121 | FreeByteCounts |
290 | 122 | GrayResponseUnit |
291 | 123 | GrayResponseCurve |
292 | 124 | T4Options |
293 | 125 | T6Options |
296 | 128 | ResolutionUnit |
297 | 129 | PageNumber |
301 | 12D | TransferFunction |
305 | 131 | Software |
306 | 132 | DateTime |
315 | 13B | Artist |
316 | 13C | HostComputer |
317 | 13D | Predictor |
318 | 13E | WhitePoint |
319 | 13F | PrimaryChromaticities |
320 | 140 | ColorMap |
321 | 141 | HalfToneHints |
322 | 142 | TileWidth |
323 | 143 | TileLength |
324 | 144 | TileOffsets |
325 | 145 | TileByteCounts |
330 | 14A | SubIFD |
332 | 14C | InkSet |
333 | 14D | InkNames |
334 | 14E | NumberOfInks |
336 | 150 | DotRange |
337 | 151 | TargetPrinter |
338 | 152 | ExtraSample |
339 | 153 | SampleFormat |
340 | 154 | SMinSampleValue |
341 | 155 | SMaxSampleValue |
342 | 156 | TransferRange |
343 | 157 | ClipPath |
344 | 158 | XClipPathUnits |
345 | 159 | YClipPathUnits |
346 | 15A | Indexed |
347 | 15B | JPEGTables |
351 | 15F | OPIProxy |
512 | 200 | JPEGProc |
513 | 201 | JPEGInterchangeFormat |
514 | 202 | JPEGInterchangeFormatLength |
515 | 203 | JPEGRestartInterval |
517 | 205 | JPEGLosslessPredictors |
518 | 206 | JPEGPointTransforms |
519 | 207 | JPEGQTables |
520 | 208 | JPEGDCTables |
521 | 209 | JPEGACTables |
529 | 211 | YCbCrCoefficients |
530 | 212 | YCbCrSubSampling |
531 | 213 | YCbCrPositioning |
532 | 214 | ReferenceBlackWhite |
700 | 2BC | ExtensibleMetadataPlatform |
769 | 301 | Gamma |
770 | 302 | ICCProfileDescriptor |
771 | 303 | SRGBRenderingIntent |
800 | 320 | ImageTitle |
4096 | 1000 | RelatedImageFileFormat |
20481 | 5001 | ResolutionXUnit |
20482 | 5002 | ResolutionYUnit |
20483 | 5003 | ResolutionXLengthUnit |
20484 | 5004 | ResolutionYLengthUnit |
20485 | 5005 | PrintFlags |
20486 | 5006 | PrintFlagsVersion |
20487 | 5007 | PrintFlagsCrop |
20488 | 5008 | PrintFlagsBleedWidth |
20489 | 5009 | PrintFlagsBleedWidthScale |
20490 | 500A | HalftoneLPI |
20491 | 500B | HalftoneLPIUnit |
20492 | 500C | HalftoneDegree |
20493 | 500D | HalftoneShape |
20494 | 500E | HalftoneMisc |
20495 | 500F | HalftoneScreen |
20496 | 5010 | JPEGQuality |
20497 | 5011 | GridSize |
20498 | 5012 | ThumbnailFormat |
20499 | 5013 | ThumbnailWidth |
20500 | 5014 | ThumbnailHeight |
20501 | 5015 | ThumbnailColorDepth |
20502 | 5016 | ThumbnailPlanes |
20503 | 5017 | ThumbnailRawBytes |
20504 | 5018 | ThumbnailSize |
20505 | 5019 | ThumbnailCompressedSize |
20506 | 501A | ColorTransferFunction |
20507 | 501B | ThumbnailData |
20512 | 5020 | ThumbnailImageWidth |
20513 | 5021 | ThumbnailImageHeight |
20514 | 5022 | ThumbnailBitsPerSample |
20515 | 5023 | ThumbnailCompression |
20516 | 5024 | ThumbnailPhotometricInterp |
20517 | 5025 | ThumbnailImageDescription |
20518 | 5026 | ThumbnailEquipMake |
20519 | 5027 | ThumbnailEquipModel |
20520 | 5028 | ThumbnailStripOffsets |
20521 | 5029 | ThumbnailOrientation |
20522 | 502A | ThumbnailSamplesPerPixel |
20523 | 502B | ThumbnailRowsPerStrip |
20524 | 502C | ThumbnailStripBytesCount |
20525 | 502D | ThumbnailResolutionX |
20526 | 502E | ThumbnailResolutionY |
20527 | 502F | ThumbnailPlanarConfig |
20528 | 5030 | ThumbnailResolutionUnit |
20529 | 5031 | ThumbnailTransferFunction |
20530 | 5032 | ThumbnailSoftwareUsed |
20531 | 5033 | ThumbnailDateTime |
20532 | 5034 | ThumbnailArtist |
20533 | 5035 | ThumbnailWhitePoint |
20534 | 5036 | ThumbnailPrimaryChromaticities |
20535 | 5037 | ThumbnailYCbCrCoefficients |
20536 | 5038 | ThumbnailYCbCrSubsampling |
20537 | 5039 | ThumbnailYCbCrPositioning |
20538 | 503A | ThumbnailRefBlackWhite |
20539 | 503B | ThumbnailCopyRight |
20624 | 5090 | LuminanceTable |
20625 | 5091 | ChrominanceTable |
20736 | 5100 | FrameDelay |
20737 | 5101 | LoopCount |
20752 | 5110 | PixelUnit |
20753 | 5111 | PixelPerUnitX |
20754 | 5112 | PixelPerUnitY |
20755 | 5113 | PaletteHistogram |
32781 | 800D | ImageID |
32995 | 80E3 | Matteing |
32996 | 80E4 | DataType |
32997 | 80E5 | ImageDepth |
32998 | 80E6 | TileDepth |
33421 | 828D | CFARepeatPatternDim |
33422 | 828E | CFAPattern |
33423 | 828F | BatteryLevel |
33432 | 8298 | Copyright |
33434 | 829A | ExposureTime |
33437 | 829D | FNumber |
33723 | 83BB | IPTC/NAA |
34019 | 84E3 | IT8RasterPadding |
34021 | 84E5 | IT8ColorTable |
34377 | 8649 | ImageResourceInformation |
34665 | 8769 | Exif_IFD_Pointer |
34675 | 8773 | ICC_Profile |
34850 | 8822 | ExposureProgram |
34852 | 8824 | SpectralSensity |
34853 | 8825 | GPS_IFD_Pointer |
34855 | 8827 | ISOSpeedRatings |
34856 | 8828 | OECF |
36864 | 9000 | ExifVersion |
36867 | 9003 | DateTimeOriginal |
36868 | 9004 | DateTimeDigitized |
37121 | 9101 | ComponentsConfiguration |
37122 | 9102 | CompressedBitsPerPixel |
37377 | 9201 | ShutterSpeedValue |
37378 | 9202 | ApertureValue |
37379 | 9203 | BrightnessValue |
37380 | 9204 | ExposureBiasValue |
37381 | 9205 | MaxApertureValue |
37382 | 9206 | SubjectDistance |
37383 | 9207 | MeteringMode |
37384 | 9208 | LightSource |
37385 | 9209 | Flash |
37386 | 920A | FocalLength |
37387 | 920B | FlashEnergy |
37388 | 920C | SpatialFrequencyResponse |
37389 | 920D | Noise |
37390 | 920E | FocalPlaneXResolution |
37391 | 920F | FocalPlaneYResolution |
37392 | 9210 | FocalPlaneResolutionUnit |
37393 | 9211 | ImageNumber |
37394 | 9212 | SecurityClassification |
37395 | 9213 | ImageHistory |
37396 | 9214 | SubjectLocation |
37397 | 9215 | ExposureIndex |
37398 | 9216 | TIFF/EPStandardID |
37399 | 9217 | SensingMethod |
37439 | 923F | StoNits |
37500 | 927C | MakerNote |
37510 | 9286 | UserComment |
37520 | 9290 | SubSecTime |
37521 | 9291 | SubSecTimeOriginal |
37522 | 9292 | SubSecTimeDigitized |
37724 | 935C | ImageSourceData |
40091 | 9C9B | Title |
40092 | 9C9C | Comments |
40093 | 9C9D | Author |
40094 | 9C9E | Keywords |
40095 | 9C9F | Subject |
40960 | A000 | FlashPixVersion |
40961 | A001 | ColorSpace |
40962 | A002 | ExifImageWidth |
40963 | A003 | ExifImageLength |
40964 | A004 | RelatedSoundFile |
40965 | A005 | InteroperabilityOffset |
41483 | A20B | FlashEnergy |
41484 | A20C | SpatialFrequencyResponse |
41485 | A20D | Noise |
41486 | A20E | FocalPlaneXResolution |
41487 | A20F | FocalPlaneYResolution |
41488 | A210 | FocalPlaneResolutionUnit |
41489 | A211 | ImageNumber |
41490 | A212 | SecurityClassification |
41491 | A213 | ImageHistory |
41492 | A214 | SubjectLocation |
41493 | A215 | ExposureIndex |
41494 | A216 | TIFF/EPStandardID |
41495 | A217 | SensingMethod |
41728 | A300 | FileSource |
41729 | A301 | SceneType |
41730 | A302 | CFAPattern |
41985 | A401 | CustomRendered |
41986 | A402 | ExposureMode |
41987 | A403 | WhiteBalance |
41988 | A404 | DigitalZoomRatio |
41989 | A405 | FocalLengthIn35mmFilm |
41990 | A406 | SceneCaptureType |
41991 | A407 | GainControl |
41992 | A408 | Contrast |
41993 | A409 | Saturation |
41994 | A40A | Sharpness |
41995 | A40B | DeviceSettingDescription |
41996 | A40C | SubjectDistanceRange |
42016 | A420 | ImageUniqueID |
65534 | FFFE | Computed value |
65535 | FFFF | No tag value |
ed48 |