Timezone ID | ABBREVIATIONS | offset |
GMT DIFFERENCE |
Australia/Adelaide | acdt | 37800 | 10h |
Australia/Broken_Hill | acdt | 37800 | 10h |
Australia/Darwin | acdt | 37800 | 10h |
Australia/North | acdt | 37800 | 10h |
Australia/South | acdt | 37800 | 10h |
Australia/Yancowinna | acdt | 37800 | 10h |
Australia/Adelaide | acst | 34200 | 9h |
Australia/Broken_Hill | acst | 34200 | 9h |
Australia/Darwin | acst | 34200 | 9h |
Australia/North | acst | 34200 | 9h |
Australia/South | acst | 34200 | 9h |
Australia/Yancowinna | acst | 34200 | 9h |
America/Goose_Bay | addt | -7200 | -2h |
America/Pangnirtung | addt | -7200 | -2h |
America/Halifax | adt | -10800 | -3h |
America/Barbados | adt | -10800 | -3h |
America/Blanc-Sablon | adt | -10800 | -3h |
America/Glace_Bay | adt | -10800 | -3h |
America/Goose_Bay | adt | -10800 | -3h |
America/Martinique | adt | -10800 | -3h |
America/Moncton | adt | -10800 | -3h |
America/Pangnirtung | adt | -10800 | -3h |
America/Thule | adt | -10800 | -3h |
Atlantic/Bermuda | adt | -10800 | -3h |
Canada/Atlantic | adt | -10800 | -3h |
Australia/Melbourne | aedt | 39600 | 11h |
Antarctica/Macquarie | aedt | 39600 | 11h |
Australia/ACT | aedt | 39600 | 11h |
Australia/Brisbane | aedt | 39600 | 11h |
Australia/Canberra | aedt | 39600 | 11h |
Australia/Currie | aedt | 39600 | 11h |
Australia/Hobart | aedt | 39600 | 11h |
Australia/Lindeman | aedt | 39600 | 11h |
Australia/NSW | aedt | 39600 | 11h |
Australia/Queensland | aedt | 39600 | 11h |
Australia/Sydney | aedt | 39600 | 11h |
Australia/Tasmania | aedt | 39600 | 11h |
Australia/Victoria | aedt | 39600 | 11h |
Australia/Melbourne | aest | 36000 | 10h |
Antarctica/Macquarie | aest | 36000 | 10h |
Australia/ACT | aest | 36000 | 10h |
Australia/Brisbane | aest | 36000 | 10h |
Australia/Canberra | aest | 36000 | 10h |
Australia/Currie | aest | 36000 | 10h |
Australia/Hobart | aest | 36000 | 10h |
Australia/LHI | aest | 36000 | 10h |
Australia/Lindeman | aest | 36000 | 10h |
Australia/Lord_Howe | aest | 36000 | 10h |
Australia/NSW | aest | 36000 | 10h |
Australia/Queensland | aest | 36000 | 10h |
Australia/Sydney | aest | 36000 | 10h |
Australia/Tasmania | aest | 36000 | 10h |
Australia/Victoria | aest | 36000 | 10h |
America/Anchorage | ahdt | -32400 | -9h |
America/Anchorage | ahst | -36000 | -10h |
America/Adak | ahst | -36000 | -10h |
America/Atka | ahst | -36000 | -10h |
America/Anchorage | akdt | -28800 | -8h |
America/Juneau | akdt | -28800 | -8h |
America/Metlakatla | akdt | -28800 | -8h |
America/Nome | akdt | -28800 | -8h |
America/Sitka | akdt | -28800 | -8h |
America/Yakutat | akdt | -28800 | -8h |
America/Anchorage | akst | -32400 | -9h |
America/Juneau | akst | -32400 | -9h |
America/Metlakatla | akst | -32400 | -9h |
America/Nome | akst | -32400 | -9h |
America/Sitka | akst | -32400 | -9h |
America/Yakutat | akst | -32400 | -9h |
America/Asuncion | amt | -13840 | -3h |
Europe/Amsterdam | amt | 1172 | 0h |
Europe/Athens | amt | 5692 | 1h |
America/Halifax | apt | -10800 | -3h |
America/Blanc-Sablon | apt | -10800 | -3h |
America/Glace_Bay | apt | -10800 | -3h |
America/Moncton | apt | -10800 | -3h |
America/Pangnirtung | apt | -10800 | -3h |
America/Puerto_Rico | apt | -10800 | -3h |
Canada/Atlantic | apt | -10800 | -3h |
America/Anchorage | apt | -32400 | -9h |
America/Anguilla | ast | -14400 | -4h |
America/Antigua | ast | -14400 | -4h |
America/Aruba | ast | -14400 | -4h |
America/Barbados | ast | -14400 | -4h |
America/Blanc-Sablon | ast | -14400 | -4h |
America/Curacao | ast | -14400 | -4h |
America/Dominica | ast | -14400 | -4h |
America/Glace_Bay | ast | -14400 | -4h |
America/Goose_Bay | ast | -14400 | -4h |
America/Grand_Turk | ast | -14400 | -4h |
America/Grenada | ast | -14400 | -4h |
America/Guadeloupe | ast | -14400 | -4h |
America/Halifax | ast | -14400 | -4h |
America/Kralendijk | ast | -14400 | -4h |
America/Lower_Princes | ast | -14400 | -4h |
America/Marigot | ast | -14400 | -4h |
America/Martinique | ast | -14400 | -4h |
America/Miquelon | ast | -14400 | -4h |
America/Moncton | ast | -14400 | -4h |
America/Montserrat | ast | -14400 | -4h |
America/Pangnirtung | ast | -14400 | -4h |
America/Port_of_Spain | ast | -14400 | -4h |
America/Puerto_Rico | ast | -14400 | -4h |
America/Santo_Domingo | ast | -14400 | -4h |
America/St_Barthelemy | ast | -14400 | -4h |
America/St_Kitts | ast | -14400 | -4h |
America/St_Lucia | ast | -14400 | -4h |
America/St_Thomas | ast | -14400 | -4h |
America/St_Vincent | ast | -14400 | -4h |
America/Thule | ast | -14400 | -4h |
America/Tortola | ast | -14400 | -4h |
America/Virgin | ast | -14400 | -4h |
Atlantic/Bermuda | ast | -14400 | -4h |
Canada/Atlantic | ast | -14400 | -4h |
America/Anchorage | ast | -36000 | -10h |
Australia/Perth | awdt | 32400 | 9h |
Australia/West | awdt | 32400 | 9h |
Australia/Perth | awst | 28800 | 8h |
Australia/West | awst | 28800 | 8h |
America/Halifax | awt | -10800 | -3h |
America/Blanc-Sablon | awt | -10800 | -3h |
America/Glace_Bay | awt | -10800 | -3h |
America/Moncton | awt | -10800 | -3h |
America/Pangnirtung | awt | -10800 | -3h |
America/Puerto_Rico | awt | -10800 | -3h |
Canada/Atlantic | awt | -10800 | -3h |
America/Anchorage | awt | -32400 | -9h |
Europe/London | bdst | 7200 | 2h |
Europe/Belfast | bdst | 7200 | 2h |
Europe/Gibraltar | bdst | 7200 | 2h |
Europe/Guernsey | bdst | 7200 | 2h |
Europe/Isle_of_Man | bdst | 7200 | 2h |
Europe/Jersey | bdst | 7200 | 2h |
GB | bdst | 7200 | 2h |
America/Adak | bdt | -36000 | -10h |
America/Atka | bdt | -36000 | -10h |
America/Nome | bdt | -36000 | -10h |
America/Barbados | bmt | -14309 | -3h |
Europe/Tiraspol | bmt | 6264 | 1h |
America/Bogota | bmt | -17776 | -4h |
Asia/Baghdad | bmt | 10656 | 2h |
Asia/Bangkok | bmt | 24124 | 6h |
Asia/Phnom_Penh | bmt | 24124 | 6h |
Asia/Vientiane | bmt | 24124 | 6h |
Asia/Jakarta | bmt | 25632 | 7h |
Europe/Bucharest | bmt | 6264 | 1h |
Europe/Chisinau | bmt | 6264 | 1h |
Europe/London | bst | 3600 | 1h |
Europe/London | bst | 3600 | 1h |
America/La_Paz | bst | -12756 | -3h |
America/Adak | bst | -39600 | -11h |
America/Atka | bst | -39600 | -11h |
America/Nome | bst | -39600 | -11h |
Europe/Belfast | bst | 3600 | 1h |
Europe/Guernsey | bst | 3600 | 1h |
Europe/Isle_of_Man | bst | 3600 | 1h |
Europe/Jersey | bst | 3600 | 1h |
GB | bst | 3600 | 1h |
Europe/Belfast | bst | 3600 | 1h |
Europe/Dublin | bst | 3600 | 1h |
Europe/Gibraltar | bst | 3600 | 1h |
Europe/Guernsey | bst | 3600 | 1h |
Europe/Isle_of_Man | bst | 3600 | 1h |
Europe/Jersey | bst | 3600 | 1h |
GB | bst | 3600 | 1h |
Australia/Adelaide | cast | 34200 | 9h |
Africa/Juba | cast | 10800 | 3h |
Africa/Khartoum | cast | 10800 | 3h |
Africa/Khartoum | cat | 7200 | 2h |
Africa/Blantyre | cat | 7200 | 2h |
Africa/Bujumbura | cat | 7200 | 2h |
Africa/Gaborone | cat | 7200 | 2h |
Africa/Harare | cat | 7200 | 2h |
Africa/Juba | cat | 7200 | 2h |
Africa/Kigali | cat | 7200 | 2h |
Africa/Lubumbashi | cat | 7200 | 2h |
Africa/Lusaka | cat | 7200 | 2h |
Africa/Maputo | cat | 7200 | 2h |
Africa/Windhoek | cat | 7200 | 2h |
America/Rankin_Inlet | cddt | -14400 | -4h |
America/Resolute | cddt | -14400 | -4h |
America/Chicago | cdt | -18000 | -5h |
Asia/Shanghai | cdt | 32400 | 9h |
America/Havana | cdt | -14400 | -4h |
America/Atikokan | cdt | -18000 | -5h |
America/Bahia_Banderas | cdt | -18000 | -5h |
America/Belize | cdt | -18000 | -5h |
America/Cambridge_Bay | cdt | -18000 | -5h |
America/Cancun | cdt | -18000 | -5h |
America/Chihuahua | cdt | -18000 | -5h |
America/Coral_Harbour | cdt | -18000 | -5h |
America/Costa_Rica | cdt | -18000 | -5h |
America/El_Salvador | cdt | -18000 | -5h |
America/Fort_Wayne | cdt | -18000 | -5h |
America/Guatemala | cdt | -18000 | -5h |
America/Indiana/Indianapolis | cdt | -18000 | -5h |
America/Indiana/Knox | cdt | -18000 | -5h |
America/Indiana/Marengo | cdt | -18000 | -5h |
America/Indiana/Petersburg | cdt | -18000 | -5h |
America/Indiana/Tell_City | cdt | -18000 | -5h |
America/Indiana/Vevay | cdt | -18000 | -5h |
America/Indiana/Vincennes | cdt | -18000 | -5h |
America/Indiana/Winamac | cdt | -18000 | -5h |
America/Indianapolis | cdt | -18000 | -5h |
America/Iqaluit | cdt | -18000 | -5h |
America/Kentucky/Louisville | cdt | -18000 | -5h |
America/Kentucky/Monticello | cdt | -18000 | -5h |
America/Knox_IN | cdt | -18000 | -5h |
America/Louisville | cdt | -18000 | -5h |
America/Managua | cdt | -18000 | -5h |
America/Matamoros | cdt | -18000 | -5h |
America/Menominee | cdt | -18000 | -5h |
America/Merida | cdt | -18000 | -5h |
America/Mexico_City | cdt | -18000 | -5h |
America/Monterrey | cdt | -18000 | -5h |
America/North_Dakota/Beulah | cdt | -18000 | -5h |
America/North_Dakota/Center | cdt | -18000 | -5h |
America/North_Dakota/New_Salem | cdt | -18000 | -5h |
America/Ojinaga | cdt | -18000 | -5h |
America/Pangnirtung | cdt | -18000 | -5h |
America/Rainy_River | cdt | -18000 | -5h |
America/Rankin_Inlet | cdt | -18000 | -5h |
America/Resolute | cdt | -18000 | -5h |
America/Tegucigalpa | cdt | -18000 | -5h |
America/Winnipeg | cdt | -18000 | -5h |
Canada/Central | cdt | -18000 | -5h |
Mexico/General | cdt | -18000 | -5h |
Asia/Chongqing | cdt | 32400 | 9h |
Asia/Chungking | cdt | 32400 | 9h |
Asia/Harbin | cdt | 32400 | 9h |
Asia/Macao | cdt | 32400 | 9h |
Asia/Macau | cdt | 32400 | 9h |
Asia/Taipei | cdt | 32400 | 9h |
PRC | cdt | 32400 | 9h |
ROC | cdt | 32400 | 9h |
Europe/Berlin | cemt | 10800 | 3h |
Europe/Berlin | cest | 7200 | 2h |
Europe/Kaliningrad | cest | 10800 | 3h |
Africa/Algiers | cest | 7200 | 2h |
Africa/Ceuta | cest | 7200 | 2h |
Africa/Tripoli | cest | 7200 | 2h |
Africa/Tunis | cest | 7200 | 2h |
Arctic/Longyearbyen | cest | 7200 | 2h |
Atlantic/Jan_Mayen | cest | 7200 | 2h |
Europe/Amsterdam | cest | 7200 | 2h |
Europe/Andorra | cest | 7200 | 2h |
Europe/Athens | cest | 7200 | 2h |
Europe/Belgrade | cest | 7200 | 2h |
Europe/Bratislava | cest | 7200 | 2h |
Europe/Brussels | cest | 7200 | 2h |
Europe/Budapest | cest | 7200 | 2h |
Europe/Busingen | cest | 7200 | 2h |
Europe/Chisinau | cest | 7200 | 2h |
Europe/Copenhagen | cest | 7200 | 2h |
Europe/Gibraltar | cest | 7200 | 2h |
Europe/Kaliningrad | cest | 7200 | 2h |
Europe/Kiev | cest | 7200 | 2h |
Europe/Lisbon | cest | 7200 | 2h |
Europe/Ljubljana | cest | 7200 | 2h |
Europe/Luxembourg | cest | 7200 | 2h |
Europe/Madrid | cest | 7200 | 2h |
Europe/Malta | cest | 7200 | 2h |
Europe/Minsk | cest | 7200 | 2h |
Europe/Monaco | cest | 7200 | 2h |
Europe/Oslo | cest | 7200 | 2h |
Europe/Paris | cest | 7200 | 2h |
Europe/Podgorica | cest | 7200 | 2h |
Europe/Prague | cest | 7200 | 2h |
Europe/Riga | cest | 7200 | 2h |
Europe/Rome | cest | 7200 | 2h |
Europe/San_Marino | cest | 7200 | 2h |
Europe/Sarajevo | cest | 7200 | 2h |
Europe/Simferopol | cest | 7200 | 2h |
Europe/Skopje | cest | 7200 | 2h |
Europe/Sofia | cest | 7200 | 2h |
Europe/Stockholm | cest | 7200 | 2h |
Europe/Tallinn | cest | 7200 | 2h |
Europe/Tirane | cest | 7200 | 2h |
Europe/Tiraspol | cest | 7200 | 2h |
Europe/Uzhgorod | cest | 7200 | 2h |
Europe/Vaduz | cest | 7200 | 2h |
Europe/Vatican | cest | 7200 | 2h |
Europe/Vienna | cest | 7200 | 2h |
Europe/Vilnius | cest | 7200 | 2h |
Europe/Warsaw | cest | 7200 | 2h |
Europe/Zagreb | cest | 7200 | 2h |
Europe/Zaporozhye | cest | 7200 | 2h |
Europe/Zurich | cest | 7200 | 2h |
Europe/Berlin | cet | 3600 | 1h |
Europe/Kaliningrad | cet | 7200 | 2h |
Africa/Algiers | cet | 3600 | 1h |
Africa/Ceuta | cet | 3600 | 1h |
Africa/Tripoli | cet | 3600 | 1h |
Africa/Tunis | cet | 3600 | 1h |
Arctic/Longyearbyen | cet | 3600 | 1h |
Atlantic/Jan_Mayen | cet | 3600 | 1h |
Europe/Amsterdam | cet | 3600 | 1h |
Europe/Andorra | cet | 3600 | 1h |
Europe/Athens | cet | 3600 | 1h |
Europe/Belgrade | cet | 3600 | 1h |
Europe/Bratislava | cet | 3600 | 1h |
Europe/Brussels | cet | 3600 | 1h |
Europe/Budapest | cet | 3600 | 1h |
Europe/Busingen | cet | 3600 | 1h |
Europe/Chisinau | cet | 3600 | 1h |
Europe/Copenhagen | cet | 3600 | 1h |
Europe/Gibraltar | cet | 3600 | 1h |
Europe/Kaliningrad | cet | 3600 | 1h |
Europe/Kiev | cet | 3600 | 1h |
Europe/Lisbon | cet | 3600 | 1h |
Europe/Ljubljana | cet | 3600 | 1h |
Europe/Luxembourg | cet | 3600 | 1h |
Europe/Madrid | cet | 3600 | 1h |
Europe/Malta | cet | 3600 | 1h |
Europe/Minsk | cet | 3600 | 1h |
Europe/Monaco | cet | 3600 | 1h |
Europe/Oslo | cet | 3600 | 1h |
Europe/Paris | cet | 3600 | 1h |
Europe/Podgorica | cet | 3600 | 1h |
Europe/Prague | cet | 3600 | 1h |
Europe/Riga | cet | 3600 | 1h |
Europe/Rome | cet | 3600 | 1h |
Europe/San_Marino | cet | 3600 | 1h |
Europe/Sarajevo | cet | 3600 | 1h |
Europe/Simferopol | cet | 3600 | 1h |
Europe/Skopje | cet | 3600 | 1h |
Europe/Sofia | cet | 3600 | 1h |
Europe/Stockholm | cet | 3600 | 1h |
Europe/Tallinn | cet | 3600 | 1h |
Europe/Tirane | cet | 3600 | 1h |
Europe/Tiraspol | cet | 3600 | 1h |
Europe/Uzhgorod | cet | 3600 | 1h |
Europe/Vaduz | cet | 3600 | 1h |
Europe/Vatican | cet | 3600 | 1h |
Europe/Vienna | cet | 3600 | 1h |
Europe/Vilnius | cet | 3600 | 1h |
Europe/Warsaw | cet | 3600 | 1h |
Europe/Zagreb | cet | 3600 | 1h |
Europe/Zaporozhye | cet | 3600 | 1h |
Europe/Zurich | cet | 3600 | 1h |
America/Argentina/Buenos_Aires | cmt | -15408 | -4h |
America/Argentina/Catamarca | cmt | -15408 | -4h |
America/Argentina/ComodRivadavia | cmt | -15408 | -4h |
America/Argentina/Cordoba | cmt | -15408 | -4h |
America/Argentina/Jujuy | cmt | -15408 | -4h |
America/Argentina/La_Rioja | cmt | -15408 | -4h |
America/Argentina/Mendoza | cmt | -15408 | -4h |
America/Argentina/Rio_Gallegos | cmt | -15408 | -4h |
America/Argentina/Salta | cmt | -15408 | -4h |
America/Argentina/San_Juan | cmt | -15408 | -4h |
America/Argentina/San_Luis | cmt | -15408 | -4h |
America/Argentina/Tucuman | cmt | -15408 | -4h |
America/Argentina/Ushuaia | cmt | -15408 | -4h |
America/Buenos_Aires | cmt | -15408 | -4h |
America/Catamarca | cmt | -15408 | -4h |
America/Cordoba | cmt | -15408 | -4h |
America/Jujuy | cmt | -15408 | -4h |
America/Mendoza | cmt | -15408 | -4h |
America/Rosario | cmt | -15408 | -4h |
America/Caracas | cmt | -16060 | -4h |
America/La_Paz | cmt | -16356 | -4h |
America/Cayman | cmt | -19176 | -5h |
America/Panama | cmt | -19176 | -5h |
Europe/Chisinau | cmt | 6900 | 1h |
Europe/Tiraspol | cmt | 6900 | 1h |
America/Chicago | cpt | -18000 | -5h |
America/Atikokan | cpt | -18000 | -5h |
America/Coral_Harbour | cpt | -18000 | -5h |
America/Fort_Wayne | cpt | -18000 | -5h |
America/Indiana/Indianapolis | cpt | -18000 | -5h |
America/Indiana/Knox | cpt | -18000 | -5h |
America/Indiana/Marengo | cpt | -18000 | -5h |
America/Indiana/Petersburg | cpt | -18000 | -5h |
America/Indiana/Tell_City | cpt | -18000 | -5h |
America/Indiana/Vevay | cpt | -18000 | -5h |
America/Indiana/Vincennes | cpt | -18000 | -5h |
America/Indiana/Winamac | cpt | -18000 | -5h |
America/Indianapolis | cpt | -18000 | -5h |
America/Kentucky/Louisville | cpt | -18000 | -5h |
America/Kentucky/Monticello | cpt | -18000 | -5h |
America/Knox_IN | cpt | -18000 | -5h |
America/Louisville | cpt | -18000 | -5h |
America/Menominee | cpt | -18000 | -5h |
America/Rainy_River | cpt | -18000 | -5h |
America/Winnipeg | cpt | -18000 | -5h |
Canada/Central | cpt | -18000 | -5h |
America/Chicago | cst | -21600 | -6h |
America/Havana | cst | -18000 | -5h |
America/Atikokan | cst | -21600 | -6h |
America/Bahia_Banderas | cst | -21600 | -6h |
America/Belize | cst | -21600 | -6h |
America/Cambridge_Bay | cst | -21600 | -6h |
America/Cancun | cst | -21600 | -6h |
America/Chihuahua | cst | -21600 | -6h |
America/Coral_Harbour | cst | -21600 | -6h |
America/Costa_Rica | cst | -21600 | -6h |
America/Detroit | cst | -21600 | -6h |
America/El_Salvador | cst | -21600 | -6h |
America/Fort_Wayne | cst | -21600 | -6h |
America/Guatemala | cst | -21600 | -6h |
America/Hermosillo | cst | -21600 | -6h |
America/Indiana/Indianapolis | cst | -21600 | -6h |
America/Indiana/Knox | cst | -21600 | -6h |
America/Indiana/Marengo | cst | -21600 | -6h |
America/Indiana/Petersburg | cst | -21600 | -6h |
America/Indiana/Tell_City | cst | -21600 | -6h |
America/Indiana/Vevay | cst | -21600 | -6h |
America/Indiana/Vincennes | cst | -21600 | -6h |
America/Indiana/Winamac | cst | -21600 | -6h |
America/Indianapolis | cst | -21600 | -6h |
America/Iqaluit | cst | -21600 | -6h |
America/Kentucky/Louisville | cst | -21600 | -6h |
America/Kentucky/Monticello | cst | -21600 | -6h |
America/Knox_IN | cst | -21600 | -6h |
America/Louisville | cst | -21600 | -6h |
America/Managua | cst | -21600 | -6h |
America/Matamoros | cst | -21600 | -6h |
America/Mazatlan | cst | -21600 | -6h |
America/Menominee | cst | -21600 | -6h |
America/Merida | cst | -21600 | -6h |
America/Mexico_City | cst | -21600 | -6h |
America/Monterrey | cst | -21600 | -6h |
America/North_Dakota/Beulah | cst | -21600 | -6h |
America/North_Dakota/Center | cst | -21600 | -6h |
America/North_Dakota/New_Salem | cst | -21600 | -6h |
America/Ojinaga | cst | -21600 | -6h |
America/Pangnirtung | cst | -21600 | -6h |
America/Rainy_River | cst | -21600 | -6h |
America/Rankin_Inlet | cst | -21600 | -6h |
America/Regina | cst | -21600 | -6h |
America/Resolute | cst | -21600 | -6h |
America/Swift_Current | cst | -21600 | -6h |
America/Tegucigalpa | cst | -21600 | -6h |
America/Thunder_Bay | cst | -21600 | -6h |
America/Winnipeg | cst | -21600 | -6h |
Canada/Central | cst | -21600 | -6h |
Canada/Saskatchewan | cst | -21600 | -6h |
Mexico/BajaSur | cst | -21600 | -6h |
Mexico/General | cst | -21600 | -6h |
Asia/Chongqing | cst | 28800 | 8h |
Asia/Chungking | cst | 28800 | 8h |
Asia/Harbin | cst | 28800 | 8h |
Asia/Macao | cst | 28800 | 8h |
Asia/Macau | cst | 28800 | 8h |
Asia/Shanghai | cst | 28800 | 8h |
Asia/Taipei | cst | 28800 | 8h |
PRC | cst | 28800 | 8h |
ROC | cst | 28800 | 8h |
America/Chicago | cwt | -18000 | -5h |
America/Atikokan | cwt | -18000 | -5h |
America/Coral_Harbour | cwt | -18000 | -5h |
America/Fort_Wayne | cwt | -18000 | -5h |
America/Indiana/Indianapolis | cwt | -18000 | -5h |
America/Indiana/Knox | cwt | -18000 | -5h |
America/Indiana/Marengo | cwt | -18000 | -5h |
America/Indiana/Petersburg | cwt | -18000 | -5h |
America/Indiana/Tell_City | cwt | -18000 | -5h |
America/Indiana/Vevay | cwt | -18000 | -5h |
America/Indiana/Vincennes | cwt | -18000 | -5h |
America/Indiana/Winamac | cwt | -18000 | -5h |
America/Indianapolis | cwt | -18000 | -5h |
America/Kentucky/Louisville | cwt | -18000 | -5h |
America/Kentucky/Monticello | cwt | -18000 | -5h |
America/Knox_IN | cwt | -18000 | -5h |
America/Louisville | cwt | -18000 | -5h |
America/Menominee | cwt | -18000 | -5h |
America/Mexico_City | cwt | -18000 | -5h |
America/Rainy_River | cwt | -18000 | -5h |
America/Winnipeg | cwt | -18000 | -5h |
Canada/Central | cwt | -18000 | -5h |
Mexico/General | cwt | -18000 | -5h |
Pacific/Guam | chst | 36000 | 10h |
Pacific/Saipan | chst | 36000 | 10h |
Europe/Dublin | dmt | -1521 | 0h |
Africa/Addis_Ababa | eat | 10800 | 3h |
Africa/Khartoum | eat | 10800 | 3h |
Africa/Asmara | eat | 10800 | 3h |
Africa/Asmera | eat | 10800 | 3h |
Africa/Dar_es_Salaam | eat | 10800 | 3h |
Africa/Djibouti | eat | 10800 | 3h |
Africa/Juba | eat | 10800 | 3h |
Africa/Kampala | eat | 10800 | 3h |
Africa/Mogadishu | eat | 10800 | 3h |
Africa/Nairobi | eat | 10800 | 3h |
Indian/Antananarivo | eat | 10800 | 3h |
Indian/Comoro | eat | 10800 | 3h |
Indian/Mayotte | eat | 10800 | 3h |
America/Iqaluit | eddt | -10800 | -3h |
America/New_York | edt | -14400 | -4h |
America/Cancun | edt | -14400 | -4h |
America/Detroit | edt | -14400 | -4h |
America/Fort_Wayne | edt | -14400 | -4h |
America/Grand_Turk | edt | -14400 | -4h |
America/Indiana/Indianapolis | edt | -14400 | -4h |
America/Indiana/Marengo | edt | -14400 | -4h |
America/Indiana/Petersburg | edt | -14400 | -4h |
America/Indiana/Tell_City | edt | -14400 | -4h |
America/Indiana/Vevay | edt | -14400 | -4h |
America/Indiana/Vincennes | edt | -14400 | -4h |
America/Indiana/Winamac | edt | -14400 | -4h |
America/Indianapolis | edt | -14400 | -4h |
America/Iqaluit | edt | -14400 | -4h |
America/Jamaica | edt | -14400 | -4h |
America/Kentucky/Louisville | edt | -14400 | -4h |
America/Kentucky/Monticello | edt | -14400 | -4h |
America/Louisville | edt | -14400 | -4h |
America/Montreal | edt | -14400 | -4h |
America/Nassau | edt | -14400 | -4h |
America/Nipigon | edt | -14400 | -4h |
America/Pangnirtung | edt | -14400 | -4h |
America/Port-au-Prince | edt | -14400 | -4h |
America/Santo_Domingo | edt | -14400 | -4h |
America/Thunder_Bay | edt | -14400 | -4h |
America/Toronto | edt | -14400 | -4h |
Canada/Eastern | edt | -14400 | -4h |
Europe/Helsinki | eest | 10800 | 3h |
Africa/Cairo | eest | 10800 | 3h |
Asia/Amman | eest | 10800 | 3h |
Asia/Beirut | eest | 10800 | 3h |
Asia/Damascus | eest | 10800 | 3h |
Asia/Famagusta | eest | 10800 | 3h |
Asia/Gaza | eest | 10800 | 3h |
Asia/Hebron | eest | 10800 | 3h |
Asia/Istanbul | eest | 10800 | 3h |
Asia/Nicosia | eest | 10800 | 3h |
Europe/Athens | eest | 10800 | 3h |
Europe/Bucharest | eest | 10800 | 3h |
Europe/Chisinau | eest | 10800 | 3h |
Europe/Istanbul | eest | 10800 | 3h |
Europe/Kaliningrad | eest | 10800 | 3h |
Europe/Kiev | eest | 10800 | 3h |
Europe/Mariehamn | eest | 10800 | 3h |
Europe/Minsk | eest | 10800 | 3h |
Europe/Moscow | eest | 10800 | 3h |
Europe/Nicosia | eest | 10800 | 3h |
Europe/Riga | eest | 10800 | 3h |
Europe/Simferopol | eest | 10800 | 3h |
Europe/Sofia | eest | 10800 | 3h |
Europe/Tallinn | eest | 10800 | 3h |
Europe/Tiraspol | eest | 10800 | 3h |
Europe/Uzhgorod | eest | 10800 | 3h |
Europe/Vilnius | eest | 10800 | 3h |
Europe/Warsaw | eest | 10800 | 3h |
Europe/Zaporozhye | eest | 10800 | 3h |
Europe/Helsinki | eet | 7200 | 2h |
Africa/Cairo | eet | 7200 | 2h |
Africa/Tripoli | eet | 7200 | 2h |
Asia/Amman | eet | 7200 | 2h |
Asia/Beirut | eet | 7200 | 2h |
Asia/Damascus | eet | 7200 | 2h |
Asia/Famagusta | eet | 7200 | 2h |
Asia/Gaza | eet | 7200 | 2h |
Asia/Hebron | eet | 7200 | 2h |
Asia/Istanbul | eet | 7200 | 2h |
Asia/Nicosia | eet | 7200 | 2h |
Europe/Athens | eet | 7200 | 2h |
Europe/Bucharest | eet | 7200 | 2h |
Europe/Chisinau | eet | 7200 | 2h |
Europe/Istanbul | eet | 7200 | 2h |
Europe/Kaliningrad | eet | 7200 | 2h |
Europe/Kiev | eet | 7200 | 2h |
Europe/Mariehamn | eet | 7200 | 2h |
Europe/Minsk | eet | 7200 | 2h |
Europe/Moscow | eet | 7200 | 2h |
Europe/Nicosia | eet | 7200 | 2h |
Europe/Riga | eet | 7200 | 2h |
Europe/Simferopol | eet | 7200 | 2h |
Europe/Sofia | eet | 7200 | 2h |
Europe/Tallinn | eet | 7200 | 2h |
Europe/Tiraspol | eet | 7200 | 2h |
Europe/Uzhgorod | eet | 7200 | 2h |
Europe/Vilnius | eet | 7200 | 2h |
Europe/Warsaw | eet | 7200 | 2h |
Europe/Zaporozhye | eet | 7200 | 2h |
Chile/EasterIsland | emt | -26248 | -7h |
Pacific/Easter | emt | -26248 | -7h |
America/New_York | ept | -14400 | -4h |
America/Detroit | ept | -14400 | -4h |
America/Iqaluit | ept | -14400 | -4h |
America/Montreal | ept | -14400 | -4h |
America/Nipigon | ept | -14400 | -4h |
America/Thunder_Bay | ept | -14400 | -4h |
America/Toronto | ept | -14400 | -4h |
Canada/Eastern | ept | -14400 | -4h |
America/New_York | est | -18000 | -5h |
America/Atikokan | est | -18000 | -5h |
America/Cambridge_Bay | est | -18000 | -5h |
America/Cancun | est | -18000 | -5h |
America/Cayman | est | -18000 | -5h |
America/Chicago | est | -18000 | -5h |
America/Coral_Harbour | est | -18000 | -5h |
America/Detroit | est | -18000 | -5h |
America/Fort_Wayne | est | -18000 | -5h |
America/Grand_Turk | est | -18000 | -5h |
America/Indiana/Indianapolis | est | -18000 | -5h |
America/Indiana/Knox | est | -18000 | -5h |
America/Indiana/Marengo | est | -18000 | -5h |
America/Indiana/Petersburg | est | -18000 | -5h |
America/Indiana/Tell_City | est | -18000 | -5h |
America/Indiana/Vevay | est | -18000 | -5h |
America/Indiana/Vincennes | est | -18000 | -5h |
America/Indiana/Winamac | est | -18000 | -5h |
America/Indianapolis | est | -18000 | -5h |
America/Iqaluit | est | -18000 | -5h |
America/Jamaica | est | -18000 | -5h |
